Chinese-Medium Ph.D Programs | |||
No. | School Name | Major | Research Field |
1 | Highway School | Geotechnical Engineering | Geotechnical Engineering |
Bridge and Tunnel Enigneering | Bridge and Tunnel Enigneering | ||
Road & Railway Engineering | Road & Railway Engineering | ||
2 | School of Automobile | Vehicle Engineering | Vehicle Engineering |
Vehicle Operation Engineering | Vehicle Operation Engineering | ||
3 | School of Construction Machinery | Mechanical Engineering | Mechanical Manufacture and Automation |
Mechatronic Engineering | |||
Mechanical Design and Theory | |||
Construction Machinery | |||
4 | School of Economics and Management | Logistic Engineering and Management | Logistic Engineering and Management |
5 | School of Electronics and Control Engineering | Traffic Information Engineering and Control | Traffic Information Engineering and Control |
6 | School of Information Engineering | Traffic Information Engineering and Control | Traffic Information Engineering and Control |
7 | School of Geological Engineering and Geomatics | Geophysics | Solid Geophysics |
Space Physics | |||
Resources and Deep Geophysics | |||
Surveying and Mapping | Geodesy and Survey Engineering | ||
Photographical Survey and Remote Sensing | |||
Cartography and Geographic Information Engineering | |||
Geological Resources and Geological Engineering | Geodetection and Information Technology | ||
Geology Engineering | |||
8 | School of Earth Science and Resources | Geology | Mineralogy, Petrology, Mineral Deposit Geology |
Geochemistry | |||
Paleontology and Stratigraphy | |||
Tectonics Geology | |||
Quaternary Geology | |||
Geo-information System | |||
Geological Resources and Geological Engineering | Mineral Resource Prospecting and Exploration | ||
9 | School of Civil Engineering | Structural Engineering | Structural Engineering |
Urban Infrastructure Engineering | Urban Infrastructure Engineering | ||
Heat, Gas Supply, Ventilation and Air-conditioning Engineering | Heat, Gas Supply, Ventilation and Air-conditioning Engineering | ||
Disaster-Prevention & Reduction Engineering & Protection Engineering | Disaster-Prevention & Reduction Engineering & Protection Engineering | ||
10 | School of Architecture | Urban and Rural Human Settlement Construction Engineering | Urban and Rural Human Settlement Construction Engineering |
11 | School of Materials Science and Engineering | Mechanical Engineering Materials | Mechanical Engineering Materials |
Road Material Science and Engineering | Road Material Science and Engineering | ||
12 | School of Sciences | Computational Structural Mechanics | Computational Structural Mechanics |
13 | School of Marxism | Environment and Social Development | Environment and Social Development |
14 | School of Water and Environment | Hydraulic Engineering | Hydrology and Water Resources |
Hydraulics and River Dynamics | |||
Hydraulic Structure Engineering | |||
Hydraulic and Hydro-Power Engineering | |||
Groundwater Science and Engineering | |||
Ecological Hydrology | |||
Environmental Science and Engineering | Environmental Science | ||
Environmental Engineering | |||
Environmental Geology | |||
Traffic Environment and Safety Techniques | |||
15 | School of Land Engineering | Environmental Science and Engineering | Land Engineering |
16 | College of Transportation Engineering | Transportation Planning and Management | Transportation Planning and Management |
17 | School of Energy and Electrical Engineering | New Energy of Vehicles and Energy Saving Engineering | New Energy of Vehicles and Energy Saving Engineering |
COPYRIGHT © 2016 CHANG'AN UNIVERSITY