Chinese-Medium Undergraduate Programs | |||
No. | School Name | Discipline | Major |
1 |
|
|
|
|
| ||
2 | School of Automobile | Intelligent vehicle engineering | Intelligent vehicle engineering |
Vehicle Engineering | Vehicle Engineering | ||
Logistics Engineering | Logistics Engineering | ||
Automobile Service Engineering | Automobile Service Engineering | ||
3 |
| Mechanical Engineering | Intelligent Manufacturing Engineering |
Mechanical Engineering | |||
Mechanical Design Manufacture and Automation | |||
Mechatronic Engineering | |||
4 | School of Economics and Management | Logistics Management | Logistics Management |
Business Administration | Business Administration | ||
Marketing | |||
Accounting | |||
Management Science and Engineering | Engineering Management | ||
Information Management and Information System | |||
Economics | Economic Statistics | ||
International Economics and Trade | |||
5 | School of Electronics and Control Engineering | Automation | Automation |
Robotics Engineering | |||
Traffic Equipment and Control Engineering | Traffic Equipment and Control Engineering | ||
6 | Information Engineering School | Electronic Information | Electronic Information Engineering |
Communication Engineering | |||
Artificial Intelligence | |||
Computer | Computer Science and Technology | ||
Software Engineering | |||
Internet of Things Engineering | |||
7 |
| Geomatics | Geomatics Engineering |
Remote Sensing Science and Technology | |||
Geospatial Information Engineering | |||
Geology Engineering | Geology Engineering | ||
Geophysics | Investigation Technology and Engineering | ||
Geophysics | |||
Security Engineering | Security Engineering | ||
8 |
| Geology | Geology |
Resource Exploration Engineering | |||
Mineral Process Engineering | |||
Carbon Storage Science and Engineering | |||
9 | School of Civil Engineering | Civil Engineering | Civil Engineering |
Building Environment and Energy Application Engineering | |||
Water Supply and Drainage Science and Engineering | |||
Engineering Cost | |||
10 | School of Water and Environment | Chemical Engineering and Technics | Chemical Engineering and Technics |
Environmental Science and Engineering | Environmental Engineering | ||
Environmental Science | |||
Water Conservancy | Hydraulic and Hydro-Power Engineering | ||
Hydrology and Water Resources Engineering | |||
Groundwater Science and Engineering | |||
11 |
| Architecture | Architecture |
Urban-Rural Planning | |||
Landscape Architecture | |||
12 | School of Materials Science and Engineering | Materials | Material Science and Engineering |
Inorganic Nonmetazllic Materials Engineering | |||
Polymer Materials and Engineering | |||
Materials Shaping and Control Engineering | |||
New Energy Materials and Devices | |||
13 |
| Transportation Engineering | Transportation Engineering |
Communications and Transportation | Communications and Transportation | ||
Big Data Management and Application | Big Data Management and Application | ||
14 |
| Geographic Information Science | Geographic Information Science |
Land Consolidation Engineering | Land Consolidation Engineering | ||
Land Resource Management | Land Resource Management | ||
15 | School of Marxism | Ideological and Political Education | Ideological and Political Education |
16 | School of Humanities | Law | Law |
Public Management | Public Administration | ||
Pubic Service Administration | |||
Radio and Television Directing | Radio and Television Directing | ||
| Journalism | ||
Chinese Language and Literature | |||
17 |
| Engineering Mechanics | Engineering Mechanics |
Mathematics | Mathematics and Applied Mathematics | ||
Information and Computing Science | |||
Applied Physics | Applied Physics | ||
18 |
| English | English |
Japanese | Japanese | ||
19 |
|
|
|
20 |
|
|
|
|
| ||
|
| ||
21 |
|
|
|
22 |
|
|
|
|
| ||
|
|
COPYRIGHT © 2016 CHANG'AN UNIVERSITY