Chinese-Medium Undergraduate Programs | |||
No. | School Name | Discipline | Major |
1 | School of Highway | Road, Bridge and River-crossing Engineering | Road, Bridge and River-crossing Engineering |
City Underground Space Engineering | City Underground Space Engineering | ||
2 | School of Automobile | Intelligent vehicle engineering | Intelligent vehicle engineering |
Vehicle Engineering | Vehicle Engineering | ||
Logistics Engineering | Logistics Engineering | ||
Automobile Service Engineering | Automobile Service Engineering | ||
3 | School of Construction Machinery | Mechanical Engineering | Intelligent Manufacturing Engineering |
Mechanical Engineering | |||
Mechanical Design Manufacture and Automation | |||
Mechatronic Engineering | |||
4 | School of Economics and Management | Logistics Management | Logistics Management |
Business Administration | Business Administration | ||
Marketing | |||
Accounting | |||
Management Science and Engineering | Engineering Management | ||
Information Management and Information System | |||
Economics | Economic Statistics | ||
International Economics and Trade | |||
5 | School of Electronics and Control Engineering | Automation | Automation |
Robotics Engineering | |||
Traffic Equipment and Control Engineering | Traffic Equipment and Control Engineering | ||
6 | Information Engineering School | Electronic Information | Electronic Information Engineering |
Communication Engineering | |||
Computer | Computer Science and Technology | ||
Software Engineering | |||
Internet of Things Engineering | |||
Artificial Intelligence | Artificial Intelligence | ||
7 | School of Geological Engineering and Geomatics | Geomatics | Geomatics Engineering |
Remote Sensing Science and Technology | |||
Geospatial Information Engineering | |||
Geology Engineering | Geology Engineering | ||
Geophysics | Investigation Technology and Engineering | ||
Geophysics | |||
Security Engineering | Security Engineering | ||
8 | School of Earth Science and Resources | Geology | Geology |
Resource Exploration Engineering | |||
Mineral Process Engineering | |||
Carbon Storage Science and Engineering | Carbon Storage Science and Engineering | ||
9 | School of Civil Engineering | Civil Engineering | Civil Engineering |
Building Environment and Energy Application Engineering | |||
Water Supply and Drainage Science and Engineering | |||
Engineering Cost | |||
10 | School of Water and Environment | Chemical Engineering and Technics | Chemical Engineering and Technics |
Environmental Science and Engineering | Environmental Engineering | ||
Environmental Science | |||
Water Conservancy | Hydraulic and Hydro-Power Engineering | ||
Hydrology and Water Resources Engineering | |||
Groundwater Science and Engineering | |||
11 | School of Architecture | Architecture | Architecture |
Urban-Rural Planning | |||
Landscape Architecture | |||
12 | School of Materials Science and Engineering | Materials | Material Science and Engineering |
Inorganic Nonmetazllic Materials Engineering | |||
Polymer Materials and Engineering | |||
Materials Shaping and Control Engineering | |||
New Energy Materials and Devices | |||
13 | College of Transportation Engineering | Transportation Engineering | Transportation Engineering |
Communications and Transportation | Communications and Transportation | ||
Big Data Management and Application | Big Data Management and Application | ||
14 | School of Land Engineering | Geographic Information Science | Geographic Information Science |
Land Consolidation Engineering | Land Consolidation Engineering | ||
Land Resource Management | Land Resource Management | ||
15 | School of Marxism | Ideological and Political Education | Ideological and Political Education |
16 | School of Humanities | Law | Law |
Public Management | Public Administration | ||
Pubic Service Administration | |||
Radio and Television Directing | Radio and Television Directing | ||
Journalism & Communication | Journalism | ||
Chinese Language and Literature | |||
17 | School of Sciences | Engineering Mechanics | Engineering Mechanics |
Mathematics | Mathematics and Applied Mathematics | ||
Information and Computing Science | |||
Applied Physics | Applied Physics | ||
18 | School of Foreign Studies | English | English |
Japanese | Japanese | ||
19 | Department of Physical Education | Social Sports Instruction and Administration | Social Sports Instruction and Administration |
20 | Chang"an Dublin International college of Transportation at Chang"an University | Road, Bridge and River-crossing Engineering(Sino-foreign cooperation) | Road, Bridge and River-crossing Engineering(Sino-foreign cooperation) |
Vehicle Engineering(Sino-foreign cooperation) | Vehicle Engineering(Sino-foreign cooperation) | ||
Communications and Transportation(Sino-foreign cooperation) | Communications and Transportation(Sino-foreign cooperation) | ||
21 | School of Future Transportation | Engineering Experimental Class (Future Transportation) | Engineering Experimental Class (Future Transportation) |
22 | School of Energy and Electrical Engineering | New Energy Science and Engineering | New Energy Science and Engineering |
Energy and Power Engineering | Energy and Power Engineering | ||
Electrical Engineering and Automation | Electrical Engineering and Automation |
COPYRIGHT © 2016 CHANG'AN UNIVERSITY