Chinese-Medium Master Programs | |||
No. | School Name | Major | Research Field |
1 | Highway School | Civil Engineering | Brige Enigneering |
Tunnel Enigneering | |||
Geotechnical Engineering | |||
Disaster-Prevention & Reduction Engineering & Protection Engineering | |||
Transportation Engineering | Highway and Airport Engineering | ||
Route Enigneering | |||
2 | School of Automobile | Vehicle Engineering | 00不区分研究方向 |
Transportation Engineering | Vehicle Operation Engineering | ||
Logistic Engineering and Management | |||
3 | School of Construction Machinery | Mechanical Engineering | Mechanical Manufacture and Automation |
Mechatronic Engineering | |||
Mechanical Design and Theory | |||
Construction Machinery | |||
4 | School of Marxism | Philosophy | Marxist Philosophy |
Chinese Philosophy | |||
Philosophy of Science and Technology | |||
Marxist Theory | Basic Principles of Marxism | ||
Marxism in Chinese Society | |||
Ideological and Political Education | |||
Resarch on the Basic Problem of Modern and Contemporary Chinese History | |||
5 | School of Electronics and Control Engineering | Control Science and Engineering | Control Theory and Control Engineering |
Testing Technology and Automation Devices | |||
Systems Engineering | |||
Module Identification and Intelligence System | |||
Navigation, Guide and Control | |||
Transportation Engineering | Traffic Information Engineering and Control | ||
Information Management and Information Systems | |||
6 | Information Engineering School | Information and Communication Engineering | Communication and Information Systems |
Signal and Information Processing | |||
Computer Science and Technology | Computer System Structure | ||
Computer Software and Theory | |||
Computer Applications Technology | |||
Transportation Engineering | Traffic Information Engineering and Control | ||
Information Management and Information Systems | |||
Software Engineering | Software Engineering | ||
Cyberspace Security | Cyberspace Security | ||
7 | School of Geological Engineering and Geomatics | Geophysics | Solid Geophysics |
Space Physics | |||
Surveying and Mapping | Geodesy and Survey Engineering | ||
Photographical Survey and Remote Sensing | |||
Cartography and Geographic Information Engineering | |||
Geological Resources and Geological Engineering | Geodetection and Information Technology | ||
Geology Engineering | |||
Safety Science and Engineering | Safety Science and Engineering | ||
8 | School of Earth Science and Resources | Geology | Mineralogy, Petrology, Mineral Deposit Geology |
Geochemistry | |||
Paleontology and Stratigraphy | |||
Tectonics Geology | |||
Quaternary Geology | |||
Geo-information System | |||
Geological Resources and Geological Engineering | Mineral Resource Prospecting and Exploration | ||
Oil and Gas Field Geology and Development | |||
9 | School of Civil Engineering | Civil Engineering | Geotechnical Engineering |
Disaster-Prevention & Reduction Engineering & Protection Engineering | |||
Civil Engineering Construction & Management | |||
Structural Engineering | |||
Urban Infrastructure Engineering | |||
Heat, Gas Supply, Ventilation and Air-conditioning Engineering | |||
10 | School of Water and Environment | Hydraulic Engineering | Hydrology and Water Resources |
Groundwater Science and Engineering | |||
Hydraulic Structure Engineering | |||
Hydraulic and Hydro-Power Engineering | |||
Hydraulics and River Dynamics | |||
Chemical Engineering and Technology | Chemical Engineering and Technology | ||
Environmental Science and Engineering | Environmental Science | ||
Environmental Engineering | |||
Environmental Geology | |||
11 | School of Architecture | Urban and Rural Planning | Urban and Rural Planning |
Architecture | Architecture | ||
12 | School of Materials Science and Engineering | Materials Science and Engineering | Materials Physics and Chemistry |
Material Science | |||
Materials Processing Engineering | |||
Mechanical Engineering Materials | |||
Road Materials Science and Engineering | |||
13 | College of Transportation Engineering | Transportation Engineering | Transportation planning and management |
Transportation Engineering | |||
Statistics | Statistics | ||
14 | School of Land Engineering | Land Engineering | Land Engineering |
Land Resource Management | Land Resource Management | ||
Geography | Physical Geography | ||
Cartography and Geography Information System | |||
15 | School of Humanities | Aesthetics | Aesthetics |
Law | Law | ||
Public Management | Public Administration | ||
Public Policy | |||
International Chinese Language Education | International Chinese Language Education | ||
16 | School of Sciences | Mathematics | Fundamental Mathematics |
Computing Mathematics | |||
Probability Theory & Mathematical Statistics | |||
Applied Mathematics | |||
Operational Research and Cybernetics | |||
Mechanics | General and Fundamental Mechanics | ||
Solid Mechanics | |||
Engineering Mechanics | |||
Physical mechanics | |||
17 | School of Foreign Studies | Foreign Language Literature | Foreign Linguistics and Applied Linguistics |
International and Regional Studies | |||
Comparative Literature and Intercultural Study | |||
18 | School of Energy and Electrical Engineering | Power Engineering and Engineering Thermophysics | Power Machinery and Engineering |
New energy science and engineering | |||
Engineering thermal physics | |||
Electrical Engineering | Electrical Engineering |
COPYRIGHT © 2016 CHANG'AN UNIVERSITY