English-Medium Master Programs | |||
No. | School Name | Major | Research Field |
1 | Highway School | Communication and Transportation Engineering | Highway and Airport Engineering |
Civil Engineering | Bridge Enigneering | ||
Geotechnical Engineering | |||
Tunnel Engineering | |||
2 | School of Construction Machinery | Mechanical Engineering | Mechanical Manufacturing and Automation |
Mechatronic Engineering | |||
Mechanical Design and Theory | |||
Construction Machinery | |||
3 | School of Economics and Management | Business Administration | Enterprise Management |
Accounting | |||
Tourism Management | |||
Logistic Engineering and Management | Logistic Engineering and Management | ||
Applied Economics | Monetary Finance | ||
Industrial Economics | |||
4 | School of Electronics and Control Engineering | Communication and Transportation Engineering | Traffic Information Engineering and Control |
Electrical Engineering | Electric Machines and Electric Apparatus | ||
Electric Power System and Its Automatization | |||
Building Electricity and Intelligence Technology | |||
Power Eletronics and Power Drives | |||
Control Science and Engineering | Control Theory and Control Engineering | ||
Testing Technology and Automation Devices | |||
Autonomous Vehicles and Intelligent Control | |||
Robot Engineering and Artificial Intelligence | |||
Image Processing and Machine Vision | |||
5 | Information Engineering School | Information and Communication Engineering | Broadband Wireless Communication Theory and Technology |
Key Technologies of Information Security and Communication for Internet of Vehicles | |||
Big Data Analysis for Smart Roadway and Intelligent Detection Technology | |||
Electromagnetic Exploration and Information Processing Technology | |||
Computer Science and Technology | Intelligent Computing and Computer Vision | ||
Distributed Sensing and Cooperative Computing | |||
Cloud Computing and Big Data | |||
Virtual Reality and Human-Machine interaction | |||
Communication and Transportation Engineering | Traffic Information Engineering and Control | ||
Information Management and Information Systems | |||
Software Engineering | Software Architecture for Big Data Processing | ||
Software Engineering Methodology for Transportation Service Computing | |||
Cyberspace Security | Theory of Cryptography and Its Applications | ||
Transportation Internet of Things security | |||
Network Behavior Security | |||
6 | School of Geological Engineering and Geomatics | Geophysics | Solid Geophysics |
Space Physics | |||
Resource and Deep Geophysics | |||
Civil Engineering | Geotechnical Engineering | ||
Surveying and Mapping | Geodesy and Survey Engineering | ||
Cartography and Geographic Information Engineering | |||
Photographical Survey and Remote Sensing | |||
Remote Sensing for Natural Resources & Environment | |||
Safety Science and Engineering | Geological Environment and Engineering Safety | ||
Safety of Underground Space | |||
Engineering Thermal Safety and Protection | |||
Safety System Engineering | |||
Geological Resources and Geological Engineering | Geology Engineering | ||
Mineral Resource Prospecting and Exploration | |||
Geodetection and Information Technology | |||
7 | School of Earth Science and Resources | Geography | Physical Geography |
Cartography and Geographic Information System | |||
Geology | Mineralogy, Petrology, Mineral Deposit Geology | ||
Geochemistry | |||
Paleontology and Stratigraphy | |||
Tectonics Geology | |||
Geo-Information System | |||
Geological Resources and Geological Engineering | Mineral Resource Prospecting and Exploration | ||
Oil and Gas Field Geology and Development | |||
8 | School of Civil Engineering | Civil Engineering | Geotechnical Engineering |
Structural Engineering | |||
Disaster-Prevention & Reduction Engineering & Protection Engineering | |||
9 | School of Architecture | Architecture | Architectural Design |
Urban Design | |||
Building Technical Design | |||
Urban and Rural Planning | Theory and Method of Urban and Rural Planning | ||
Urban and Rural Development History and Heritage Protection | |||
Urban Land Use and Transportation Planning | |||
Urban and Rural Ecological Planning and Technology | |||
10 | School of Water and Environment | Chemical Egineering and Technology | Chemical Egineering and Technology |
Environmental Science and Engineering | Environmental Science | ||
Environmental Engineering | |||
Environmental Geology | |||
Hydraulic Engineering | Hydrology and Water Resources | ||
Groundwater Science and Engineering | |||
Hydraulic and Hydro-Power Engineering | |||
Hydraulics and River Dynamics | |||
11 | School of Automobile | Mechanical Engineering | Vehicle Engineering |
Power Engineering and Engineering Thermophysics | Power Machinery and Engineering | ||
Fluid Machinery and Engineering | |||
Refrigeration and Cryogenic Engineering | |||
Traffic Engineering | Vehicle Operation Engineering | ||
Logistic Engineering and Management(新增) | |||
12 | School of Materials | Materials Science and Engineering | Road Materials Science and Engineering |
Mechannical Engineering Materials | |||
Material Processing Engineering | |||
Material Physics and Chemistry | |||
Materials Science | |||
13 | School of Land Engineering | Land Resource Management | Land Survey and Land Use Planning |
Land Information Management | |||
Land Engineering | Land Engineering | ||
14 | College of Transportation Engineering | Communication and Transportation Engineering | Transportation Engineering |
Transportation planning and management |
COPYRIGHT © 2016 CHANG'AN UNIVERSITY