| English-Medium Master Programs | |||
| No. | School Name | Major | Research Field |
| 1 | School of Highway | Communication and Transportation Engineering | Highway and Airport Engineering |
| Civil Engineering | BridgeEnigneering | ||
| Geotechnical Engineering | |||
| Tunnel Engineering | |||
| 2 | School of Automobile | Vehicle Engineering | Vehicle Engineering |
| Communication and Transportation Engineering | Vehicle Operation Engineering | ||
| Intelligent Electric Vehicles | Intelligent Electric Vehicles | ||
| 3 | School of Mechanical Engineering and Intelligent Equipment | Mechanical Engineering | Mechanical Manufacturing and Automation |
| Mechatronic Engineering | |||
| Mechanical Design and Theory | |||
| Construction Machinery | |||
| Intelligent Manufacturing and Robotics | |||
| 4 | School of Economics and Management | Business Administration | Supply Chain Management |
| Marketing Management | |||
| Organizational Behavior and Human Resource | |||
| Tourism Management | |||
| Accounting and Financial Management | |||
| Management Science and Engineering | Logistics and Transportation Management | ||
| Engineering Management | |||
| Applied Economics | Economics and Finance | ||
| 5 | School of Robotics and Embodied Intelligence | Communication and Transportation Engineering | Traffic Information Engineering and Control |
| 6 | School of Information Engineering | Information and Communication Engineering | Broadband Wireless Communication Theory |
| Information Coding and Confidential Communication | |||
| Traffic Intelligent Detection and Information Fusion | |||
| Image Intelligent Perception and Understanding | |||
| Computer Science and Technology | Connected Vehicles and Computing System | ||
| Artificial Intelligence and Computer Vision | |||
| Computer Network and Information Security | |||
| Big Data and Service Computing | |||
| Communication and transportation engineering | Traffic Information Engineering and Control | ||
| 7 | School of Geological Engineering and Geomatics | Geophysics | Solid Geophysics |
| Space Physics | |||
| Surveying and Mapping | Geodesy and Survey Engineering | ||
| Cartography and Geographic Information Engineering | |||
| Photographical Survey and Remote Sensing | |||
| Safety Science and Engineering | Safety Science and Systems Engineering | ||
| Safety Techniques | |||
| Emergency and Safety Management | |||
| Geological Resources and Geological Engineering | Geology Engineering | ||
| Geodetection and Information Technology | |||
| Ecological Geology and Restoration | |||
| 8 | School of Earth Science and Resources | Geology | Mineralogy, Petrology, Mineral Deposit Geology |
| Geochemistry | |||
| Paleontology and Stratigraphy (including Quaternary Geology) | |||
| Tectonics Geology | |||
| Geo-Information System | |||
| Geological Resources and Geological Engineering | Mineral Resource Prospecting and Exploration (including Oil and Gas Field Geology and Development) | ||
| 9 | School of Civil Engineering and Smart Construction | Civil Engineering | Geotechnical Engineering |
| Structural Engineering | |||
| Disaster-Prevention & Reduction Engineering & Protection Engineering | |||
| Civil Engineering Construction & Management | |||
| 10 | School of Water and Environment | Chemical Egineering and Technology | Development and Application of Functional Materials |
| High-value Utilization of Chemical and Biological Resources | |||
| Environmental Pollution Repair by Chemical Engineering Technology | |||
| Environmental Science and Engineering | Wastewater treatment and resource utilization | ||
| Hydro-ecological Environment Evolution and Regulation in Arid Regions | |||
| Air Pollution Control | |||
| Soil-groundwater Pollution and Remediation | |||
| Environmental Energy and New Material | |||
| Hydraulic Engineering | Sustainable Development and Efficient Utilization of Water Resources in Arid Regions | ||
| Groundwater Resources and their Environmental Impact | |||
| Hydrological Ecology and Water Security | |||
| Hydrogeochemical Process and their Health Effects | |||
| Seepage in Lose and the Prevention of Water and Soil Disaster | |||
| 11 | School of Architecture | Architecture | Regional Architecture Design |
| Architectural Heritage Protection | |||
| Green Building Technology | |||
| Urban Design | |||
| Urban and Rural Planning | Theory and Method of Urban and Rural Planning | ||
| Urban and Rural Development History and Heritage Protection | |||
| Urban Land Use and Transportation Planning | |||
| Urban-Rural Resources, Environment and Ecological Planning | |||
| 12 | School of Materials Science and Engineering | Materials Science and Engineering | Road Material Science and Engineering |
| Mechannical Engineering Materials | |||
| Material Processing Engineering | |||
| Material Physics and Chemistry | |||
| Materials Science | |||
| 13 | School of Transportation Engineering | Communication and Transportation Engineering | Transportation Engineering |
| Transportation planning and management | |||
| 14 | School of Land Engineering | Resources and Environment | Resources and Environment |
| Geography | Geography | ||
| 15 | School of Energy and Electrical Engineering | Electrical Engineering | Electrical Engineering |
| Power Engineering and Engineering Thermophysics | Power Engineering and Engineering Thermophysics | ||
| 16 | School of Marxism | Marxist Theory | The Basic Principles of Marxism |
| Study on the Sinicization of Marxism | |||
| 17 | School of Foreign Studies | Foreign Language and Literature | Foreign Linguistics & Applied Linguistics |
| Translation | |||
| Cross-Cultural and Area Studies | |||
COPYRIGHT © 2016 CHANG'AN UNIVERSITY