Chinese-Medium Master Programs |
No. | School Name | Major | Research Field |
1 | Highway School | 081400 Civil Engineering | 01 Brige Enigneering |
| | | 02 Tunnel Enigneering |
| | | 03 Geotechnical Engineering |
| | | 04 Disaster-Prevention & Reduction Engineering & Protection Engineering |
| | 082300 Transportation Engineering
| 01 Highway and Airport Engineering |
| | | 02 Route Enigneering |
| | 0823Z7 Transportation and Energy Integration Engineering
| 00 |
2 | School of Automobile | 080204 Vehicle Engineering | 00 |
| | 0802J2 Intelligent Vehicle Engineering | 00 |
| | 082300 Transportation Engineering | 01 Vehicle Operation Engineering
|
| | | 02 Logistic Engineering and Management
|
| | 0823J4 Low-Altitude Technology and Engineering
| 00 |
3 | School of Construction Machinery | 080200 Mechanical Engineering | 01 Mechanical Manufacture and Automation |
| | | 02 Mechatronic Engineering |
| | | 03 Mechanical Design and Theory |
| | | 04 Construction Machinery |
4 | School of Electronics and Control Engineering | 081100 Control Science and Engineering | 01 Control Theory and Control Engineering |
| | | 02 Testing Technology and Automation Devices |
| | | 03 Systems Engineering |
| | | 04 Module Identification and Intelligence System |
| | | 05 Navigation, Guide and Control |
| | 082300 Transportation Engineering | 01 Traffic Information Engineering and Control |
| | | 02 Information Management and Information Systems |
5 | Information Engineering School
| 081000 Information and Communication Engineering | 01 Communication and Information Systems |
| | | 02 Signal and Information Processing |
| | 081200 Computer Science and Technology | 01 Computer System Structure |
| | | 02 Computer Software and Theory |
| | | 03 Computer Applications Technology |
| | 082300 Transportation Engineering | 01 Traffic Information Engineering and Control |
6 | School of Geological Engineering and Geomatics | 070800 Geophysics | 01 Solid Geophysics |
| | | 02 Space Physics |
| | 081600 Surveying and Mapping | 01 Geodesy and Survey Engineering |
| | | 02 Cartography and Geographic Information Engineering |
| | 081800 Geological Resources and Geological Engineering | 01 Geodetection and Information Technology |
| | | 02 Geology Engineering |
| | 0818Z5 Ecological Geology and Restoration | 00 |
| | 083700 Safety Science and Engineering | 00 |
| | 140400 Remote Sensing Science and Technology | 00 |
7 |
School of Earth Science and Resources
| 070900 Geology | 00 |
| | 081800 Geological Resources and Geological Engineering | 01 Mineral Resource Prospecting and Exploration |
| | | 02 Oil and Gas Field Geology and Development |
8 | School of Civil Engineering
| 081400 Civil Engineering | 01 Geotechnical Engineering |
| | | 02 Disaster-Prevention & Reduction Engineering & Protection Engineering |
| | | 03 Civil Engineering Construction & Management |
| | | 04 Structural Engineering |
| | | 05 Urban Infrastructure Engineering |
| | | 06 Heat, Gas Supply, Ventilation and Air-conditioning Engineering |
9 | School of Water and Environment
| 081500 Hydraulic Engineering | 00 |
| | 081700 Chemical Engineering and Technology | 00 |
| | 083000 Environmental Science and Engineering | 01 Environmental Science |
| | | 02 Environmental Engineering |
| | | 03 Environmental Geology |
10 | School of Architecture
| 083300 Urban and Rural Planning | 00 |
| | 081300 Architecture | 00 |
11 | School of Materials Science and Engineering
| 080500 Materials Science and Engineering | 01 Materials Physics and Chemistry |
| | | 02 Material Science |
| | | 03 Materials Processing Engineering |
| | | 04 Mechanical Engineering Materials |
| | | 05 Road Materials Science and Engineering |
12 | School of Materials Science and Engineering
| 080500 Materials Science and Engineering | 01 Materials Physics and Chemistry |
| | | 02 Material Science |
| | | 03 Materials Processing Engineering |
| | | 04 Mechanical Engineering Materials |
| | | 05 Intelligent Transportation Materials |
| | 0805J3 Intelligent Design and Manufacturing of Materials | 00 |
13 | College of Transportation Engineering
| 082300 Transportation Engineering | 01 Transportation planning and management |
| | | 02 Transportation Engineering |
| | 071400 Statistics | 00 |
14 | School of Land Engineering
| 0830J1 Land Engineering | 00 |
| | 120405 Land Resource Management | 00 |
| | 070500 Geography | 01 Physical Geography |
| | | 02 Cartography and Geography Information System |
15 | School of Humanities
| 010106 Aesthetics | 00 |
| | 120400 Public Management | 01 Public Administration |
| | | 02 Public Policy |
| | 045300 International Chinese Language Education | 00 |
16 | School of Sciences
| 070100 Mathematics | 01 Fundamental Mathematics |
| | | 02 Computing Mathematics |
| | | 03 Probability Theory & Mathematical Statistics |
| | | 04 Applied Mathematics |
| | 080100 Mechanics | 01 Dynamics and Control |
| | | 02 Solid Mechanics |
| | | 03 Engineering Mechanics |
17 | School of Foreign Studies
| 050200 Foreign Language Literature | 01 Foreign Linguistics and Applied Linguistics |
| | | 02 Translation |
| | | 03 Cross-cultural and Area Studies |
18 | School of Energy and Electrical Engineering
| 080700 Power Engineering and Engineering Thermophysics | 00 |
| | 080800 Electrical Engineering | 00 |
19 |
School of Marxism | 010100 Philosophy | 01 Marxist Philosophy |
| | | 02 Chinese Philosophy |
| | | 03 Philosophy of Science and Technology |
| | 030500 Marxist Theory | 00 |
20 | Institute of Data Science and Artificial Intelligence | 081200 Computer Science and Technology | 00 |
| | 083900 Cyberspace Security | 00 |