| Chinese-Medium Undergraduate Programs | |||
| No. | School Name | Discipline | Major |
| 1 | School of Highway | Road, Bridge and River-crossing Engineering | Road, Bridge and River-crossing Engineering |
| City Underground Space Engineering | City Underground Space Engineering | ||
| Transportation and Energy Integration Engineering | Transportation and Energy Integration Engineering | ||
| 2 | School of Automobile | Vehicle Engineering | Intelligent Vehicle Engineering |
| Vehicle Engineering | |||
| Automobile Service Engineering | |||
| 3 | School of Mechanical Engineering and Intelligent Equipment | Mechanical Engineering | Intelligent Manufacturing Engineering |
| Mechanical Design Manufacture and Automation | |||
| Mechatronic Engineering | |||
| 4 | School of Economics and Management | Logistics Management | Logistics Management |
| Business Administration | Business Administration | ||
| Accounting | |||
| Engineering Management | Engineering Management | ||
| Economics | Economic Statistics | ||
| International Economics and Trade | |||
| 5 | School of Robotics and Embodied Intelligence | Automation | Automation |
| Robotics Engineering | |||
| Traffic Equipment and Control Engineering | |||
| 6 | School of Information Engineering | Electronic Information | Electronic Information Engineering |
| Communication Engineering | |||
| Artificial Intelligence | |||
| Computer Science and Technology | Computer Science and Technology | ||
| 7 | School of Geological Engineering and Geomatics | Geomatics | Geomatics Engineering |
| Remote Sensing Science and Technology | |||
| Geospatial Information Engineering | |||
| Geology Engineering | Geology Engineering | ||
| Geophysics | Investigation Technology and Engineering | ||
| Geophysics | |||
| Security Engineering | Security Engineering | ||
| 8 | School of Earth Science and Resources | Geology | Geology |
| Resource Exploration Engineering | |||
| Mineral Process Engineering | |||
| Carbon Storage Science and Engineering | |||
| 9 | School of Civil Engineering and Smart Construction | Civil Engineering | Civil Engineering |
| Building Environment and Energy Application Engineering | |||
| Water Supply and Drainage Science and Engineering | |||
| 10 | School of Water and Environment | Chemical Engineering and Technics | Chemical Engineering and Technics |
| EnvironmentalEngineering | EnvironmentalEngineering | ||
| Water Conservancy | Hydraulic and Hydro-Power Engineering | ||
| Hydrology and Water Resources Engineering | |||
| Groundwater Science and Engineering | |||
| 11 | School of Architecture | Architecture | Architecture |
| Urban-Rural Planning | |||
| Landscape Architecture | |||
| 12 | School of Materials Science and Engineering | Materials | Material Science and Engineering |
| Polymer Materials and Engineering | |||
| Materials Shaping and Control Engineering | |||
| New Energy Materials and Devices | |||
| 13 | School of Transportation Engineering | Transportation Engineering | Transportation Engineering |
| Communications and Transportation | Communications and Transportation | ||
| Big Data Management and Application | Big Data Management and Application | ||
| 14 | School of Land Engineering | Geographic Information Science | Geographic Information Science |
| Land Consolidation Engineering | Land Consolidation Engineering | ||
| Land Resource Management | Land Resource Management | ||
| 15 | School of Energy and Electrical Engineering | New Energy Science and Engineering | New Energy Science and Engineering |
| Energy and Power Engineering | Energy and Power Engineering | ||
| Electrical Engineering and Automation | Electrical Engineering and Automation | ||
| 16 | School of Marxism | Ideological and Political Education | Ideological and Political Education |
| 17 | School of Humanities | Law | Law |
| Radio and Television Directing | Radio and Television Directing | ||
| Public Administration | Public Administration | ||
| Journalism | Journalism | ||
| Chinese Language and Literature | Chinese Language and Literature | ||
| 18 | School of Sciences | Engineering Mechanics | Engineering Mechanics |
| Mathematics | Mathematics and Applied Mathematics | ||
| Information and Computing Science | |||
| Applied Physics | Applied Physics | ||
| 19 | Department of Physical Education | Social Sports Instruction and Administration | Social Sports Instruction and Administration |
COPYRIGHT © 2016 CHANG'AN UNIVERSITY